Carbuncle.Nynja said: »
Asura.Tsm said: »
ff14 is having issues as well, thinking this is an ffxi RMT would make you a pretty dumb guy.. lol.
I'm 99.9% sure (make it 100%, I'm 100% sure) that XI and XIV servers are on the same infrastructure, so its not surprising that XIV is also having issues.
FFXI will be affected since all of their servers are in Japan sharing the same Cogent path between North America and Tokyo. It's either a DDoS messing up their ***or it's Cogent Network. The fact that it's been going on all day, they could have worked with Cogent by now if it wasn't a DDoS. So, It could be a DDoS because Cogent rates are cheaper than NTT rates and they have to pay the bandwidth bill. Or I could be wrong because I just spoke to some Japanese guy in game and he said he hasn't had any issues yet... So... Maybe Square hasn't even contacted Cogent yet or withdrawn routes from Cogent to divert us from that path, so their monitoring sucks.
FFXIV should be okay in other regions... since they have multiple data centers in different regions. Unless they are stupid and use the same authentication server for multiple regions.
FFXI packet loss to Tokyo:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| cellspot.router - 4 | 590 | 568 | 0 | 5 | 110 | 2 |
| 142.254.237.93 - 1 | 678 | 677 | 9 | 18 | 124 | 12 |
| agg53.lsaicaev02h.socal.rr.com - 1 | 678 | 677 | 10 | 20 | 127 | 11 |
| 72.129.19.22 - 0 | 682 | 682 | 10 | 24 | 125 | 16 |
| agg26.tustcaft01r.socal.rr.com - 1 | 678 | 677 | 12 | 24 | 131 | 19 |
| ae-5-0.cr0.chi10.tbone.rr.com - 0 | 682 | 682 | 13 | 26 | 129 | 22 |
| 66.109.5.247 - 0 | 682 | 682 | 12 | 23 | 139 | 15 |
| ae3.cr7-lax2.ip4.gtt.net - 0 | 682 | 682 | 12 | 26 | 133 | 25 |
| be3258.ccr41.lax04.atlas.cogentco.com - 0 | 682 | 682 | 13 | 25 | 149 | 14 |
| be3360.ccr42.lax01.atlas.cogentco.com - 0 | 682 | 682 | 12 | 23 | 149 | 23 |
| be3177.ccr22.sjc01.atlas.cogentco.com - 1 | 678 | 677 | 25 | 35 | 143 | 28 |
| be3179.ccr22.sfo01.atlas.cogentco.com - 0 | 682 | 682 | 24 | 36 | 148 | 30 |
| be3694.ccr21.pdx01.atlas.cogentco.com - 1 | 674 | 672 | 76 | 88 | 189 | 82 |
| be3701.ccr21.hkg02.atlas.cogentco.com - 4 | 598 | 577 | 188 | 199 | 283 | 198 |
| be3690.ccr21.tyo01.atlas.cogentco.com - 4 | 598 | 577 | 173 | 185 | 297 | 177 |
|be3723.rcr51.b060372-1.tyo01.atlas.cogentco.com - 4 | 598 | 577 | 174 | 187 | 297 | 182 |
| square-enix.demarc.cogentco.com - 4 | 598 | 577 | 174 | 187 | 297 | 181 |
| 61.195.56.165 - 4 | 598 | 577 | 168 | 182 | 278 | 173 |
| 219.117.144.78 - 4 | 594 | 572 | 175 | 189 | 321 | 188 |
| 219.117.144.49 - 4 | 591 | 569 | 168 | 181 | 287 | 175 |
| 219.117.146.129 - 4 | 598 | 577 | 173 | 185 | 296 | 177 |
| 219.117.146.182 - 4 | 594 | 572 | 175 | 186 | 270 | 184 |
| 124.150.152.208 - 4 | 594 | 572 | 174 | 186 | 276 | 179 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
FFXIV North America, no packet loss, just ICMP filtering:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| cellspot.router - 11 | 505 | 451 | 1 | 4 | 73 | 24 |
| 142.254.237.93 - 0 | 720 | 720 | 9 | 18 | 76 | 21 |
| agg53.lsaicaev02h.socal.rr.com - 0 | 720 | 720 | 12 | 21 | 82 | 22 |
| 72.129.19.22 - 0 | 720 | 720 | 10 | 22 | 79 | 23 |
| agg26.tustcaft01r.socal.rr.com - 0 | 720 | 720 | 12 | 23 | 74 | 15 |
| ae-5-0.cr0.chi10.tbone.rr.com - 0 | 720 | 720 | 13 | 24 | 73 | 23 |
| 66.109.5.247 - 0 | 720 | 720 | 12 | 21 | 74 | 23 |
| ae3.cr7-lax2.ip4.gtt.net - 0 | 720 | 720 | 12 | 23 | 87 | 21 |
| ae16.cr0-mtl1.ip4.gtt.net - 0 | 720 | 720 | 74 | 85 | 156 | 77 |
| iweb-gw.ip4.gtt.net - 0 | 720 | 720 | 74 | 85 | 211 | 79 |
| ae0.cr5.mtl.iweb.com - 1 | 708 | 705 | 74 | 83 | 140 | 77 |
| te7-4.dr9.mtl.iweb.com - 0 | 720 | 720 | 74 | 85 | 265 | 78 |
| 70.38.72.102 - 0 | 720 | 720 | 74 | 84 | 142 | 77 |
| No response from host - 100 | 144 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 144 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 144 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 144 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 144 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 144 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 144 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 144 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 144 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 144 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 144 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 144 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 144 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 144 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 144 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 144 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 144 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider